232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
SEE ALL PHOTOS
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
232 19th Street NW Unit: 7312
Sold

232 19th Street NW Unit: 7312

232 19th Street NW Unit: 7312, Atlanta, GA 30363

$292,500
ATLofts is a five-story Midrise located in the heart of Atlantic Station, which is a vibrant mixed-use community. Enjoy the natural light and private balcony in this 3rd-floor unit. Walk to shops, restaurants, Publix, and the Regal movie theatre. This home has an assigned and secured underground parking space near the elevator.

1
bed

2
baths

960 Sq.Ft. LIVING AREA

958 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • KITCHEN Breakfast Bar, Cabinets Stain, Solid Surface Counters, View to Family Room
  • Laundry room Upper Level
  • Flooring Hardwood
  • Fireplace None
  • APPLIANCES Dishwasher, Disposal, Electric Cooktop, Electric Oven, Refrigerator
  • other interior Features Double Vanity, High Speed Internet, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area960 Sq.Ft.
  • Lot Area958 Sq.Ft.
  • MLS® ID6848457
  • TypeResidential
  • YEAR BUILT2006
  • Architecture StylesMid-Rise (up to 5 stories)
  • View DescriptionCity
  • Elementary SchoolCentennial Place
  • Middle SchoolDavid T Howard
  • High SchoolMidtown

Exterior

  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available
  • PoolNone
  • roofOther
  • lot featuresLevel
  • parkingAssigned, Covered, Drive Under Main Level
  • HEAT TYPECentral, Electric, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBrick 4 Sides
  • HOA AmenitiesHomeowners Assoc, Public Transportation, Restaurant, Sidewalks, Street Lights, Near Shopping
  • security FeaturesKey Card Entry, Secured Garage/Parking
  • Green featuresNone
  • other exterior FeaturesBalcony, None, None

Financial

  • Sales Price$292,500
  • Real Estate Tax $4,254/yr
  • HOA $423/mo

Work With Tomekia

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Carter on Instagram