260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
SEE ALL PHOTOS
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
260 18th Street NW Unit 10215
For Sale

260 18th Street NW Unit 10215

260 18th Street NW Unit 10215, Atlanta, GA 30363

$369,900
Industrial edge meets Atlanta energy in the sought-after District Lofts. Perfectly positioned in one of the city's fastest-growing urban corridors, this two-level loft places you steps from Atlanta's booming tech scene, creative offices, and the kind of walkable lifestyle that defines intown living. Inside, dramatic 22-foot ceilings, exposed concrete beams, and expansive windows set the tone--bold, modern, and unmistakably loft living. The main level features a full bedroom and bath ideal for guests or a home office, while the upstairs open loft serves as a spacious primary suite with a sleek, modern bathroom. The kitchen delivers clean, contemporary style with high-end quartz countertops, stainless steel appliances, and an open layout made for entertaining before hitting the BeltLine, nightlife, or nearby dining hotspots. Stylish. Industrial. Intown. This is Atlanta loft living at its best--where design, location, and momentum collide.

2
beds

2
baths

1,270 Sq.Ft. LIVING AREA

635.98 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area, In Bathroom, Main Level
  • Flooring Ceramic Tile, Hardwood
  • Fireplace None
  • APPLIANCES Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer
  • other interior Features High Ceilings 10 ft Main, High Ceilings 10 ft Upper, High Speed Internet, Low Flow Plumbing Fixtures

Area & Lot

  • Status For Sale
  • Living Area1,270 Sq.Ft.
  • Total Area1,270 Sq.Ft.
  • Lot Area635.98 Sq.Ft.
  • MLS® ID7737785
  • TypeCondo
  • YEAR BUILT2005
  • Architecture StylesContemporary, Loft, Modern
  • Water FrontageNone
  • View DescriptionCity
  • Elementary SchoolCentennial Place
  • Middle SchoolDavid T Howard
  • High SchoolMidtown

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available
  • PoolNone
  • roofComposition
  • lot featuresOther
  • parkingAssigned, Drive Under Main Level, Garage, Garage Door Opener, Level Driveway, Underground
  • HEAT TYPEElectric, Forced Air, Heat Pump
  • AIR CONDITIONINGCentral Air, Electric, Heat Pump
  • sewerPublic Sewer
  • SubstructureConcrete Perimeter, Slab
  • Disability FeaturesAccessible Entrance, Accessible Hallway(s)
  • security FeaturesClosed Circuit Camera(s), Secured Garage/Parking, Smoke Detector(s)
  • Green featuresNone
  • other exterior FeaturesBalcony

Financial

  • Sales Price$369,900
  • Real Estate Tax $5,178/yr
  • HOA $607/mo
View Virtual Tour

Work With Tomekia

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Carter on Instagram