400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
SEE ALL PHOTOS
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
400 17th Street NW Unit 1219
For Sale

400 17th Street NW Unit 1219

400 17th Street NW Unit 1219, Atlanta, GA 30363

$229,995
***$0 DOWN PAYMENT OPTION with PATH PROGRAM or ***OWNER FINANCING OPTION*** for this gorgeous FURNISHED LUXURY CONDO in ATLANTIC STATION'S Art Foundry with a 91 WALK SCORE, END UNIT, ENTERTAINMENT HUB, DOG PARK, brimming with upgrades and positioned at the center of it all. This rare corner residence offers unmatched privacy and scale, featuring a spa-inspired primary bath with double vanities and two showers, including a versatile shower/tub combo--an amenity rarely found even in homes three times the size. One block to PUBLIX, TARGET, IKEA, the movie theatre, and COUNTLESS DINING and SHOPPING options. Enjoy DEEDED PARKING, and COMPLIMENTARY SHUTTLES to GA Tech, Whole Foods, MARTA & the Arts Center. Walk the dog, grab coffee, meet friends for dinner--all without getting in your car. This is elevated city living with unbeatable access, vibrant lifestyle, and unmatched value.

1
bed

1
bath

884 Sq.Ft. LIVING AREA

871.2 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Main Level, Common Area
  • Flooring Ceramic Tile, Other
  • Fireplace None
  • APPLIANCES Dishwasher, Electric Water Heater, Electric Oven, Refrigerator, Microwave
  • other interior Features Double Vanity, High Speed Internet, Elevator

Area & Lot

  • Status For Sale
  • Living Area884 Sq.Ft.
  • Total Area884 Sq.Ft.
  • Lot Area871.2 Sq.Ft.
  • MLS® ID7618207
  • TypeCondo
  • YEAR BUILT2004
  • Architecture StylesMid-Rise (up to 5 stories)
  • Water FrontageNone
  • View DescriptionCity
  • Elementary SchoolCentennial Place
  • Middle SchoolDavid T Howard
  • High SchoolMidtown

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Phone Available, Underground Utilities, Sewer Available, Water Available
  • PoolIn Ground, Gunite
  • roofOther
  • lot featuresOther
  • parkingAssigned, Covered, Garage, Electric Vehicle Charging Station(s), Varies by Unit
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • sewerPublic Sewer
  • SubstructureNone
  • Disability FeaturesNone
  • security FeaturesClosed Circuit Camera(s), Fire Alarm, Key Card Entry, Secured Garage/Parking, Smoke Detector(s), Security Gate, Security Lights, Fire Sprinkler System
  • Green featuresNone
  • other exterior FeaturesBalcony

Financial

  • Sales Price$229,995
  • Real Estate Tax $2,100/yr
  • HOA $488/mo

Work With Tomekia

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Carter on Instagram