400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
SEE ALL PHOTOS
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
400 17th Street NW Unit 2218
For Sale

400 17th Street NW Unit 2218

400 17th Street NW Unit 2218, Atlanta, GA 30363

$229,900
This 1-bedroom, 1-bathroom condo in Atlantic Station features elegant hardwood floors and a private balcony that overlooks a serene courtyard, providing a peaceful retreat in the heart of the city. Residents can enjoy a range of premium community amenities, including a salt water pool, a full-size gym, and a relaxing sauna, ensuring a healthy and active lifestyle within the complex. The property is conveniently located just 1/8th of a mile from a variety of shopping at Atlantic Station (Publix, Target, Dillards & more), dining, and entertainment options, making it easy to immerse yourself in the vibrant local scene. Additionally, it is only 1 mile away from SCAD and Georgia Tech, making it an ideal residence for students, faculty, and professionals associated with these institutions.

7/27/2024 11:00AM - 2:00PM EDT

1
bed

1
bath

750 Sq.Ft. LIVING AREA

749.23 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Main Level
  • Flooring Wood
  • Fireplace None
  • APPLIANCES Dishwasher, Electric Range, Electric Water Heater
  • other interior Features High Ceilings 10 ft Main

Area & Lot

  • Status For Sale
  • OPEN HOUSE

    7/27/2024 11:00AM - 2:00PM EDT

  • Living Area750 Sq.Ft.
  • Lot Area749.23 Sq.Ft.
  • MLS® ID7389047
  • TypeCondo
  • YEAR BUILT2005
  • Architecture StylesContemporary
  • Water Frontage['None']
  • View DescriptionCity
  • Elementary SchoolCentennial Place
  • Middle SchoolCentennial Place
  • High SchoolMidtown

Exterior

  • STORIES3
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available
  • PoolIn Ground
  • roofShingle
  • lot featuresLandscaped
  • parkingDeeded, Garage
  • HEAT TYPEElectric
  • AIR CONDITIONINGElectric
  • sewerPublic Sewer
  • SubstructureSlab
  • Disability FeaturesNone
  • security FeaturesFire Alarm
  • Green featuresNone
  • other exterior FeaturesBalcony

Financial

  • Sales Price$229,900
  • Real Estate Tax $1,033/yr
  • HOA $365/mo

Work With Tomekia

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Carter on Instagram