400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
SEE ALL PHOTOS
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
For Sale

400 17th Street NW Unit 2308

400 17th Street NW Unit 2308, Atlanta, GA 30363

$228,900
This spacious 1-bedroom, 1-bathroom condo in Atlantic Station offers an oversized floorplan with plenty of space for a dedicated home office--perfect for remote work or creative projects. The refreshed kitchen and bathroom feature stylish, modern updates, while the hardwood floors add warmth and elegance throughout.

Step out onto your private balcony overlooking a peaceful courtyard and enjoy resort-style community amenities including a salt water pool, full-size gym, and sauna. Ideally located just steps from vibrant shopping, dining, and entertainment, and only a mile from SCAD and Georgia Tech, this home blends comfort, convenience, and a dynamic urban lifestyle.

1
bed

1
bath

884 Sq.Ft. LIVING AREA

884.27 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Laundry Closet
  • Flooring Vinyl, Wood
  • Fireplace None
  • APPLIANCES Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator
  • other interior Features High Ceilings 10 ft Main

Area & Lot

  • Status For Sale
  • Living Area884 Sq.Ft.
  • Lot Area884.27 Sq.Ft.
  • MLS® ID7595865
  • TypeCondo
  • YEAR BUILT2005
  • Architecture StylesContemporary
  • Water FrontageNone
  • View DescriptionCity
  • Elementary SchoolCentennial Place
  • Middle SchoolCentennial Place
  • High SchoolMidtown

Exterior

  • STORIES3
  • Garage Space1.0
  • water SourcePublic
  • utilitiesNone
  • PoolIn Ground, Salt Water
  • roofShingle
  • lot featuresLandscaped
  • parkingDeeded, Garage
  • HEAT TYPEElectric, Heat Pump
  • AIR CONDITIONINGElectric
  • sewerPublic Sewer
  • SubstructureSlab
  • Disability FeaturesNone
  • security FeaturesFire Alarm
  • Green featuresNone
  • other exterior FeaturesBalcony

Financial

  • Sales Price$228,900
  • Real Estate Tax $3,987/yr
  • HOA $492/mo

Work With Tomekia

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Carter on Instagram