400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
SEE ALL PHOTOS
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
400 17th Street NW Unit 2308
Coming Soon

400 17th Street NW Unit 2308

400 17th Street NW Unit 2308, Atlanta, GA 30363

$228,900
***Coming Soon, Updated kitchen and bathroom new photos will be added once completed****
This 1-bedroom, 1-bathroom condo in Atlantic Station features elegant hardwood floors and a private balcony that overlooks a serene courtyard, providing a peaceful retreat in the heart of the city. Residents can enjoy a range of premium community amenities, including a salt water pool, a full-size gym, and a relaxing sauna, ensuring a healthy and active lifestyle within the complex. The property is conveniently located just 1/8th of a mile from a variety of shopping, dining, and entertainment options, making it easy to immerse yourself in the vibrant local scene. Additionally, it is only 1 mile away from SCAD and Georgia Tech, making it an ideal residence for students, faculty, and professionals associated with these institutions.

1
bed

1
bath

884 Sq.Ft. LIVING AREA

884.27 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Laundry Closet
  • Flooring Vinyl, Wood
  • Fireplace None
  • APPLIANCES Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator
  • other interior Features High Ceilings 10 ft Main

Area & Lot

  • Status Coming Soon
  • Living Area884 Sq.Ft.
  • Lot Area884.27 Sq.Ft.
  • MLS® ID7595865
  • TypeCondo
  • YEAR BUILT2005
  • Architecture StylesContemporary
  • Water FrontageNone
  • View DescriptionCity
  • Elementary SchoolCentennial Place
  • Middle SchoolCentennial Place
  • High SchoolMidtown

Exterior

  • STORIES3
  • Garage Space1.0
  • water SourcePublic
  • utilitiesNone
  • PoolIn Ground, Salt Water
  • roofShingle
  • lot featuresLandscaped
  • parkingDeeded, Garage
  • HEAT TYPEElectric, Heat Pump
  • AIR CONDITIONINGElectric
  • sewerPublic Sewer
  • SubstructureSlab
  • Disability FeaturesNone
  • security FeaturesFire Alarm
  • Green featuresNone
  • other exterior FeaturesBalcony

Financial

  • Sales Price$228,900
  • Real Estate Tax $3,987/yr
  • HOA $492/mo

Work With Tomekia

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Carter on Instagram